Equipment - Guam & Micronesia
Equipment - Guam & Micronesia
澳博体育app下载 offers a variety of equipment designed to meet specialized needs. For customers with specific shipping needs, our tracking system enables us to provide immediate information on the availability of all equipment within our system.
Dry Containers
Inside Length: | 19'4" |
Inside Width: | 7'8" |
Inside Height: | 7'10" |
Door Opening: | 7'8"W x 7'5"H |
Empty Weight: | 4,870 lbs. |
Cubic Capacity: | 1,170 ft. |
Outside Length: | 20' |
Outside Width: | 8' |
Outside Height: | 8'6" |
Inside Length: | 39'5" |
Inside Width: | 7'8" |
Inside Height: | 7'10" |
Door Opening: | 7'8"W x 7'5"H |
Empty Weight: | 7,800 lbs. |
Cubic Capacity: | 2,390 ft. |
Outside Length: | 40' |
Outside Width: | 8' |
Outside Height: | 8'6" |
Inside Length: | 39'5" |
Inside Width: | 7'8" |
Inside Height: | 8'10" |
Door Opening: | 7'8"W x 8'5"H |
Empty Weight: | 8,110 lbs. |
Cubic Capacity: | 2,700 ft. |
Outside Length: | 40' |
Outside Width: | 8' |
Outside Height: | 9'6" |
Inside Length: | 44'5" |
Inside Width: | 7'8" |
Inside Height: | 8'10" |
Door Opening: | 7'8"W x 8'5"H |
Empty Weight: | 10,000 lbs. |
Cubic Capacity: | 3,040 ft. |
Outside Length: | 45' |
Outside Width: | 8' |
Outside Height: | 9'6" |
Temperature Controlled Containers - Refrigerated
ISO Code | 2530/25R1 |
External Length | 6,058 mm |
External Width | 2,438 mm |
External Height | 2,896 mm |
Internal Length | |
Internal Width | |
Internal Height | |
Door Opening Width | |
Door Opening Height | |
Cubic Capacity | 32.2 m³ |
Maximum Gross Weight | 30,480 kg |
Tare | 3,330 kg |
Payload | 27,150 kg |
Inside Length: | 38' |
Inside Width: | 7'6" |
Inside Height: | 8'3" |
Door Opening: | 7'8"W x 8'H |
Empty Weight: | 10,400 lbs. |
Cubic Capacity: | 2,340 ft. |
Outside Length: | 40' |
Outside Width: | 8' |
Outside Height: | 9'6" |
To learn more about refrigerated container shipping to Guam, Micronesia, and Saipan, and how 澳博体育app下载 can ship groceries and other temperature-sensitive cargo to Guam from Hawaii, or to get a free quote, please call 1-800-462-8766 today.
Open Equipment
Inside Length: | 38'4" |
Inside Width: | 7'6" - 7'11" |
Inside Height: | 6'6" |
Empty Weight: | 10,250 lbs. |
Cubic Capacity: | 1,972 ft. |
Outside Length: | 40' |
Outside Width: | 8' |
Outside Height: | 8'6" |
Note: Empty Weight and Cubic Capacity figures shown are for the equipment which makes up the majority of inventory in each category. Actual empty weights and cubic capacities may vary based on series numbers of equipment.
Restrictions
Dry: NO 45' containers to Republic of Palau, Federated States of Micronesia (Yap, Chuuk, Pohnpei, Kosrae) and Republic of the Marshall Islands ( Majuro, Kwajalein, and Ebeye)
Refrigerated: No 20' containers to Guam
In addition to the above containers, 澳博体育app下载 has a large, diversified chassis inventory to meet customer needs. Chassis designs include standard fixed chassis, specialized sliding axle chassis, and specialized tri-axle chassis. The latter two designs increase the weight that may be transported over roads.